DRUGapproved
Enasidenib
Mechanism
FDA-approved for IDH2-mutant AML. Potential for IDH2-escape in CCA.
Related claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, vorasidenib, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, vorasidenib, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, vorasidenib, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug target | Enasidenib (AG-221) is a selective inhibitor targeting mutant IDH2. | 100% | 40965018 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug target | Inhibitors of mutated IDH1 and IDH2 are vorasidenib, ivosidenib, olutasidenib, and enasidenib. | 100% | 41662580 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Enasidenib is an oral IDH2 inhibitor that reduces the production of the oncometabolite 2-hydroxyglutarate (clinical trial result). | 95% | 40650712 |
| safety | Enasidenib treatment in IDH2-mutated myeloid neoplasms was associated with drug-related leukocytosis in 21.7% of patients, hyperbilirubinemia in 26.1%, and differentiation syndrome in 17.4% (observed in patient cohort). | 94% | 40650712 |
| survival | Patients with IDH2-mutated AML who achieved complete response with enasidenib had significantly better median overall survival (19.8 months vs. 4.2 months, p = 0.01) compared to those who did not achieve complete response (observed in patie... | 93% | 40650712 |
| drug efficacy | In a Spanish multicenter real-life study, enasidenib achieved an overall response rate (ORR) of 39.1% and a morphological complete remission (CR) rate of 26.1% in IDH2-mutated myeloid neoplasms (observed in patient cohort). | 92% | 40650712 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug target | Enasidenib is an inhibitor of mutated IDH2. | 90% | 41662580 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug target | IDH1/2 inhibitors (ivosidenib, olutasidenib, and enasidenib) are currently used to treat leukemias. | 90% | 41761287 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | Vorasidenib, ivosidenib, olutasidenib, and enasidenib were recently approved by the FDA for relapsed/refractory AML. | 90% | 41662580 |
| drug target | IDH1/2 inhibitors (ivosidenib, olutasidenib, and enasidenib) are currently used to treat leukemias. | 90% | 41761287 |
| drug target | IDH1/2 inhibitors (ivosidenib, olutasidenib, and enasidenib) are currently used to treat leukemias. | 90% | 41761287 |
| drug target | Vorasidenib, ivosidenib, olutasidenib, and enasidenib are inhibitors of mutated IDH1 and IDH2, respectively. | 90% | 41662580 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, vorasidenib, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML. | 90% | 41662580 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug efficacy | The IDH inhibitors ivosidenib and enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug efficacy | IDH1/2 inhibitors (ivosidenib, enasidenib, olutasidenib) yield overall response rates (ORRs) of 30-94% in AML with DS (clinical trial result). | 90% | 41751911 |
| drug target | IDH1/2 inhibitors (ivosidenib, olutasidenib, and enasidenib) are currently used to treat leukemias. | 90% | 41761287 |
| drug efficacy | The IDH inhibitors enasidenib have shown significant clinical benefits in patients with IDH mutations (clinical trial result). | 90% | 39721469 |
Off-Target Findings (4)
untiered: 4
| Target | Role | Tier | Boltz-2 iPTM | Chai-1 iPTM | Verdict |
|---|---|---|---|---|---|
| KDM6A | SMA | — | 0.865 | — | — |
| IDH1_WT | OTHER | — | 0.754 | — | — |
| IDH1_R132H | OTHER | — | 0.674 | — | — |
| TET2_catalytic | OTHER | — | 0.480 | — | — |