DRUGapproved
FOLFOX
Mechanism
2nd-line chemo for CCA. ABC-06 trial.
Related claims (13)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| drug efficacy | Ivosidenib exhibited incremental cost-effectiveness ratios (ICERs) of NT$6,268,528 and NT$5,670,555 compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 90% | 38778261 |
| drug efficacy | (clinical trial result) IPTW-adjusted median PFS was 6.9 months with ivosidenib and 2.1 months with FOLFOX/CAPOX (HR: 0.36, 95% CI, 0.20-0.64, p = 0.0005). | 90% | 40856270 |
| drug efficacy | Ivosidenib exhibited incremental cost-effectiveness ratios (ICERs) of NT$6,268,528 and NT$5,670,555 compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib was not cost-effective for IDH1-mutant ICC patients compared with mFOLFOX or 5-FU/LV (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib was not cost-effective for IDH1-mutant ICC patients compared with mFOLFOX or 5-FU/LV (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib exhibited incremental cost-effectiveness ratios (ICERs) of NT$6,268,528 and NT$5,670,555 compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib was not cost-effective for IDH1-mutant ICC patients compared with mFOLFOX or 5-FU/LV (clinical trial result). | 90% | 38778261 |
| drug efficacy | At NT$10,402/500 mg, ivosidenib was not cost-effective for IDH1-mutant ICC patients compared with mFOLFOX or 5-FU/LV (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib exhibited ICERs of NT$6,268,528 and NT$5,670,555 compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib exhibited incremental cost-effectiveness ratios (ICERs) of NT$6,268,528 and NT$5,670,555 compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 90% | 38778261 |
| drug efficacy | Ivosidenib was not cost-effective for IDH1-mutant ICC patients compared with mFOLFOX or 5-FU/LV (clinical trial result). | 90% | 38778261 |
| survival | (clinical trial result) IPTW-adjusted median OS was 15.9 months with ivosidenib and 9.0 months with FOLFOX/CAPOX (HR: 0.47, 95% CI, 0.23-0.96, p = 0.0405). | 90% | 40856270 |
| drug efficacy | Ivosidenib was unlikely to be cost-effective, except when it was reduced to NT$4,161 and NT$5,201/500 mg when compared with mFOLFOX and 5-FU/LV, respectively (clinical trial result). | 80% | 38778261 |
Off-Target Findings (0)
No Boltz-2 / Chai-1 off-target panel claims recorded for this drug.