DRUGapproved
Futibatinib
Mechanism
For FGFR2 fusion/rearrangement iCCA only.
Related claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| drug target | (clinical trial result) Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain. | 100% | 39672383 |
| drug target | Futibatinib is approved for treating adults with advanced bile duct cancer who have received previous treatment for their cancer, and whose tumors have a gene fusion or other change in the FGFR2 gene. | 100% | 38884254 |
| drug efficacy | Futibatinib is an approved targeted therapy for CCA (clinical trial result) | 100% | 41226789 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| drug target | Futibatinib is a selective, irreversible pan-fibroblast growth factor receptor (FGFR) inhibitor that covalently binds to the FGFR kinase domain. | 100% | 41869869 |
| drug target | (clinical trial result) Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib. | 100% | 39672383 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | (clinical trial result) Futibatinib is approved for treating adults with advanced bile duct cancer who have received previous treatment for their cancer, and whose tumors have a gene fusion or other change in the FGFR2 gene. | 100% | 38884254 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | (clinical trial result) Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain. | 100% | 39672383 |
| drug efficacy | Futibatinib maintains inhibitory activity against a broad spectrum of FGFR2 resistance mutations. | 100% | 41869869 |
| drug target | (clinical trial result) Futibatinib is approved for treating adults with advanced bile duct cancer who have received previous treatment for their cancer, and whose tumors have a gene fusion or other change in the FGFR2 gene. | 100% | 38884254 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| other | (clinical trial result) Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| drug efficacy | Futibatinib is approved for patients with cholangiocarcinoma harboring FGFR2 fusions and/or rearrangements (clinical trial result). | 100% | 38424198 |
| drug target | (clinical trial result) Futibatinib is approved for treating adults with advanced bile duct cancer who have received previous treatment for their cancer, and whose tumors have a gene fusion or other change in the FGFR2 gene. | 100% | 38884254 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| drug target | (clinical trial result) Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib. | 100% | 39672383 |
| drug target | (clinical trial result) Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain. | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| other | Among 300 patients treated with futibatinib, 139 (62%) had cholangiocarcinoma. | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| drug target | Futibatinib is a selective, irreversible pan-fibroblast growth factor receptor (FGFR) inhibitor that covalently binds to the FGFR kinase domain. | 100% | 41869869 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| drug target | Emergence of secondary FGFR2 kinase domain mutations was observed in most patients receiving clinical benefit to futibatinib (clinical trial result). | 100% | 39672383 |
| drug target | (clinical trial result) Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain. | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| drug efficacy | Futibatinib is an FDA-approved targeted therapy for patients with cholangiocarcinoma (clinical trial result). | 100% | 41226789 |
| drug target | Acquired resistance to futibatinib was frequently polyclonal and driven by an array of mutations within the relevant FGFR kinase domain (clinical trial result). | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
| other | Eligible patients in the study included those with ctDNA samples collected at baseline and/or progression on futibatinib in the phase Ib portion of the study for FGF/FGFR-altered advanced solid tumors or the phase II portion of the study fo... | 100% | 39672383 |
Off-Target Findings (0)
No Boltz-2 / Chai-1 off-target panel claims recorded for this drug.