DRUGapproved
Ivosidenib
Mechanism
FDA/EMA-approved for IDH1-mutant CCA. Oral, 500mg daily. ClarIDHy trial: mPFS 2.7 vs 1.4mo.
Related claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| drug efficacy | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
| drug efficacy | Ivosidenib (AG-120) is approved by the FDA for the treatment of IDH1-mutated cholangiocarcinoma (clinical trial result). | 100% | 40183465 |
| drug efficacy | Ivosidenib is approved for advanced intrahepatic cholangiocarcinoma (ICC) with mutant IDH1 (mIDH1). | 100% | 41460204 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib is approved in the EU and USA for the treatment of adults with pretreated, advanced, mIDH1 cholangiocarcinoma (CCA). | 100% | 37855990 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Inhibitors of mutated IDH1 and IDH2, vorasidenib, ivosidenib, olutasidenib, and enasidenib, respectively, were recently approved by the FDA for relapsed/refractory AML (clinical trial result). | 100% | 41662580 |
| drug target | Ivosidenib is an FDA-approved inhibitor for IDH1. | 100% | 41102000 |
| drug efficacy | Knockdown of ALYREF or treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo (observed in mouse model). | 100% | 40369958 |
| drug target | Ivosidenib is a potent and selective inhibitor of mutant isocitrate dehydrogenase 1 (mIDH1). | 100% | 37855990 |
| drug efficacy | Treatment with ivosidenib (an IDH1 inhibitor) (observed in mouse model) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug target | Ivosidenib (IVO) is used for the treatment of cholangiocarcinoma. | 100% | 38617799 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Treatment with ivosidenib (an IDH1 inhibitor) (observed in mouse model) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug target | Ivosidenib is approved for pre-treated advanced CCA targeting IDH1 mutations. | 100% | 37760415 |
| drug target | Ivosidenib is an IDH1 inhibitor (clinical trial result). | 100% | 41868199 |
| drug target | Ivosidenib is an FDA-approved inhibitor for IDH1. | 100% | 41102000 |
| drug efficacy | In a xenograft tumor mouse model, treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug efficacy | Ivosidenib is an FDA-approved targeted therapy for patients with cholangiocarcinoma (clinical trial result). | 100% | 41226789 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug efficacy | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug efficacy | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
| drug target | Ivosidenib is an IDH1 inhibitor. | 100% | 40369958 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Ivosidenib is an FDA-approved targeted therapy for patients with cholangiocarcinoma (clinical trial result). | 100% | 41226789 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug target | Enasidenib and ivosidenib are targeted therapies for AML that target IDH1/2. | 100% | 41893037 |
| drug efficacy | Knockdown of ALYREF or treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo (observed in mouse model). | 100% | 40369958 |
| drug efficacy | (observed in mouse model) Treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug efficacy | Ivosidenib has been approved in Korea for BTC patients with IDH1 mutations. | 100% | 40033637 |
| drug efficacy | (observed in mouse model) Treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug efficacy | (observed in mouse model) Treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo. | 100% | 40369958 |
| drug target | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
| drug efficacy | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
| drug efficacy | In the ClarIDHy study in patients with pretreated, advanced mIDH1 CCA, monotherapy with ivosidenib almost doubled the disease control rate compared with placebo (clinical trial result). | 100% | 37855990 |
| drug efficacy | Knockdown of ALYREF or treatment with ivosidenib (an IDH1 inhibitor) significantly suppressed tumor growth in vivo (observed in mouse model). | 100% | 40369958 |
| drug efficacy | Ivosidenib is indicated for the treatment of locally advanced or metastatic cholangiocarcinoma. | 100% | 39097182 |
| drug target | Ivosidenib (IVO) is used for the treatment of cholangiocarcinoma. | 100% | 38617799 |
| drug efficacy | Ivosidenib is used to treat cholangiocarcinoma. | 100% | 39926494 |
Off-Target Findings (5)
untiered: 5
| Target | Role | Tier | Boltz-2 iPTM | Chai-1 iPTM | Verdict |
|---|---|---|---|---|---|
| IDH1_WT | OTHER | — | 0.833 | — | — |
| KDM6A | SMA | — | 0.773 | — | — |
| TET2_catalytic | OTHER | — | 0.754 | — | — |
| IDH1_R132H | OTHER | — | 0.742 | — | — |
| IDH2_R140Q | OTHER | — | 0.576 | — | — |