DRUGphase1
LY3410738
Mechanism
Eli Lilly covalent dual IDH1/2 inhibitor. Overcomes D279N resistance. ORR 42.1%.
Related claims (6)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| survival | (clinical trial result) LY3410738 plus CISGEM demonstrated a median progression-free survival of 10.2 months for patients with newly diagnosed IDH-mutant cholangiocarcinoma. | 90% | 41026608 |
| drug efficacy | (clinical trial result) LY3410738 plus CISGEM demonstrated a median duration of response of 8.1 months for patients with newly diagnosed IDH-mutant cholangiocarcinoma. | 90% | 41026608 |
| drug efficacy | (clinical trial result) LY3410738 plus CISGEM demonstrated a response rate of 42.1% for patients with newly diagnosed IDH-mutant cholangiocarcinoma. | 90% | 41026608 |
| drug target | C269 autopalmitoylation occurs within a hydrophobic pocket, targeted by a clinical IDH1-mutant inhibitor (LY3410738) (demonstrated in vitro). | 90% | 41530531 |
| drug efficacy | (clinical trial result) LY3410738 plus CISGEM exhibited favorable antitumor activity in patients with treatment-naïve IDH-mutated cholangiocarcinoma. | 80% | 41026608 |
| drug efficacy | (clinical trial result) LY3410738 demonstrated largely cytostatic antitumor activity in IDH1- or IDH2-mutated cholangiocarcinoma. | 80% | 41026608 |
Off-Target Findings (0)
No Boltz-2 / Chai-1 off-target panel claims recorded for this drug.